Toro Insulated Canvas Jacket Size Guide
Toro Insulated Canvas Jacket Size Chart
A Front Length: shoulder to bottom hem
B Chest Width: 1" below armhole
C Sweep Opening
D Sleeve Length: From Center Back
E Hood Length
| Size | Front Length (A) | Chest Width (B) | Sweep Opening (C) | Sleeve Length (D) | Hood Length (E) |
|---|---|---|---|---|---|
| S | 26" | 21 1/2" | 20 | 25 1/2" | 15 |
| M | 27" | 23 1/2" | 21 | 26" | 15 |
| L | 28" | 24 1/2" | 22 | 26 1/2" | 15 |
| XL | 29" | 25 1/2" | 23 | 27" | 15 |
| 2XL | 32" | 27 1/4" | 21 | 26 1/2" | 15 |
| 3XL | 30" | 26 1/2" | 24 | 27 1/2" | 15 |
Tip: If you’re between sizes and want a looser fit, size up.