Boardshort Size Guide
Boardshort Size Chart
A Waistband: measured flat across
B Outseam: waistband to bottom hem
| Size | Waistband (A) | Outseam (B) |
|---|---|---|
| 30 | 12 3/4" | 20" |
| 31 | 13 3/4" | 20 1/2" |
| 32 | 14 3/4" | 21" |
| 33 | 15 3/4" | 21 1/2" |
| 34 | 16 3/4" | 22" |
| 36 | 17 3/4" | 22 1/2" |
| 38 | 18 3/4" | 23" |
| 40 | 19 3/4" | 23 1/2" |
Tip: If you’re between sizes and want a looser fit, size up.